Product Details:
| Material | Mill Gears |
| Color | Brown |
| Heat Treatment | Standard |
| Usage/Application | Industrial |
| Gear Milling Modulus | Standard |
Product Details:
| Number Of Teeth | NA |
| Shape | NA |
| Type | NA |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Finishing | NA |
| Capacity (mm) | Standard |
| Weight (Kilogram) | Standard |
| Size (Inch) | Standard |
| Color | Blue |
| Condition | New |
| Automation Grade | Semi-automatic |
| Country of Origin | Made in India |
We are one of the most eminent names of the market engaged in offering genuine quality Bevel Gear to the customers. These Bevel Gears are designed to perfection by a team of highly skilled professionals, at our sophisticated production unit. In addition to this, these products are used for power transmission at different angles in an efficient manner.
Capacity:
Material Used:
Features:
Product Details:
| Number Of Teeth | NA |
| Shape | NA |
| Usage/Application | Industrial |
| Material | Bevel Gears |
| Type | Helical |
| Finishing | NA |
| Capacity (mm) | Standard |
| Size (Inch) | Standard |
| Features | Bevel Gears |
| Color | Silver |
| Condition | New |
| Country of Origin | Made in India |
Bevel Gears are useful when the direction of a shaft's rotation needs to be changed. They are used mostly in situations that require power to be transmitted at right angles (or applications that are not parallel). They are usually mounted on shafts that are 90 degrees apart, but can be designed to work at other angles as well.
Bevel gears are classified in different types according to the geometry:
Features and Benefits
Profile : 16 to 3 Pitch
MOC : Cast Iron, Steel
Ratio Available : 1-1/2 to 1, 2 to 1, 3 to 1, 4 to 1, 6 to 1
Product Details:
| Number Of Teeth | NA |
| Shape | NA |
| Type | NA |
| Usage/Application | Industrial |
| Material | Stainless Steel, Brass |
| Capacity (mm) | Standard |
| Finishing | NA |
| Weight (Kilogram) | Standard |
| Features | Industrial |
| Processing | Standard |
| Color | Brown |
| Condition | New |
| Automation Grade | Semi-automatic |
| Country of Origin | Made in India |
Product Details:
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Model Number | Cylindrical Gears |
| Finishing | Powder Coated |
| Condition | New |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Shape | Standard |
| Packing Type | Standard |
| Size | Standard |
| Surface Finish | Yes |
| Thickness (mm) | Standard |
| Type | Double Helical Gears |
Product Details:
| Type | Helical |
| Orientation | Horizontal |
| Finishing | Galvanized, Painted |
| Mounting | Flange |
| Color | Grey |
| Surface Treatment | Galvanizing |
| Usage/Application | Industrial |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Surface Finish | Yes |
| Size | Standard |
| Thickness (mm) | Standard |
| Capacity (mm) | Standard |
| Automation Grade | Semi-automatic |
Double helical gears, or herringbone gear, overcome the problem of axial thrust presented by "single" helical gears by having two sets of teeth that are set in a V shape. Each gear in a double helical gear can be thought of as two standard mirror image helical gears stacked. This cancels out the thrust since each half of the gear thrusts in the opposite direction. Stable double helical gears can be directly interchanged with spur gears without any need for different bearings.
Features and Benefits
Type : Spur / Helical Gears
Profile : 20 to 1/4 Pitch, Modular also available
MOC : Cast Iron, Steel Alloy, Non-Metallic
Type : Spur / Helical Gears
Profile : 16 to 6 Pitch, 45° Helix Angle, Right and Left Hand
MOC : High Grade Bronze & Steel
Product Details:
| Features | Steel Gears |
| Usage/Application | Industrial |
| Thickness | Standard |
| Bore Size | Standard |
| Number Of Teeth | Standard |
| Pressure Angle | Standard |
Product Details:
| Gear Ratio | 10:1 |
| Center Distance | 50 mm |
| Brand | Dee-kay |
| Usage/Application | Industrial |
| Shape | Standard |
| Size | Standard |
| Capacity | Standard |
| Design | Standard |
| Automation Grade | Semi-automatic |
| Country of Origin | Made in India |
Product Details:
| Material | Internal Gears |
| Shape | Internal Gears |
| Grade | Internal Gears |
| Size | Standard |
| Processing | Standard |
Product Details:
| No. of Teeth | 10 teeth |
| Material | Stainless steel |
| Outer Diameter (mm) | high |
| Thickness | high |
| Country of Origin | Made in India |
Product Details:
| Size | Standard |
| Capacity | Standard |
| Packaging Type | Standard |
| Features | Face Gears |
| Usage/Application | Industrial |
| Design | Standard |
| Automation Grade | Semi-automatic |
Product Details:
| Screen Size | as per requirement |
| Brand | Ultramind |
| Country of Origin | Made in India |
| 1 | A |
| 2 | H |
Product Details:
| Gearbox Type | Planetary |
| Material | Aluminium, Stainless Steel |
| Mounting | Flange |
| Usage/Application | Industrial |
| Condition | New |
| Country of Origin | Made in India |
Product Details:
| Gear Type | Helical |
| Mounting | Vertical |
| Orientation | Vertical, Horizontal |
| Product Type | Helical |
| Condition | New |
| Automation Grade | Semi-Automatic |
| Features | Power Transmission Gears |
| Usage/Application | Industrial |
| Design | Standard |
Product Details:
| Usage/Application | Industrial |
| Material | ss |
| Number of Teeth | 10 teeth |
| Module (in mm) | 0.5 |
| Outer Diameter (in mm) | 10 mm |
| Country of Origin | Made in India |
Product Details:
| Machine Capacity | Standard |
| Design | High Precision Gears |
| Surface Design | High Precision Gears |
| Color | Silver |
| Size | Standard |
| Material | High Precision Gears |
Product Details:
| Material | Steel |
| Color | ss |
| Vehicle Type | 2 wheeler |
| Usage/Application | Industrial |
| Finishing | yes |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel, Mild Steel |
| Usage/Application | Industrial |
| Finishing | Powder Coated |
| Automation Grade | Semi-automatic |
| Condition | New |
| Country of Origin | Made in India |
| Shape | Round |
Spur Gears or straight-cut gears are the simplest type of gear. Spur gears are by far the most common type of gear and with the exceptions of the "cog" the type of gear that has been around the longest. Spur gears have teeth that run perpendicular to the face of the gear. They consist of a cylinder or disk with the teeth projecting radially, and although they are not straight-sided in form, the edge of each tooth is straight and aligned parallel to the axis of rotation. These gears can be meshed together correctly only if they are fitted to parallel shafts.